Planning your next Papa Johns order but not sure what's on the menu or how much it costs? You've come to the right place. This complete papa johns menu guide covers every single item available in 2026 — from their signature pizzas and crowd-pleasing wings to the newer Papadias, Papa Bites, sides, desserts, drinks, and dipping sauces — all with up-to-date prices.
Last Updated: April 2026
Whether you're ordering for yourself, feeding a family, hunting for the best Papa Johns deals, or just curious about what Papa Johns has to offer, this guide gives you everything you need in one place. We've also included calorie information, a breakdown of all current crust types, the best current deals, and tips on how to get the most value from your order.
Let's explore the full Papa Johns menu — slice by slice. 🍕
Why Papa Johns? A Quick Brand Overview
Papa Johns was founded in 1984 by John Schnatter in Jeffersonville, Indiana — starting out of a converted broom closet in his father's tavern. Fast forward to 2026, and Papa Johns is now the third-largest pizza chain in the United States, operating over 5,400 locations across more than 44 countries worldwide. You can find your nearest Papa Johns location using our store locator.
What makes Papa Johns stand apart from competitors like Domino's and Pizza Hut? Their core philosophy — 'Better Ingredients. Better Pizza.' — is more than just a slogan. Papa Johns uses fresh, never-frozen dough, 100% real mozzarella cheese, vine-ripened tomato sauce, and quality toppings with no artificial flavors or MSG in their standard recipes.
Papa Johns Crust Options — All 6 Types Explained
| Crust Type | Cal/Slice | Texture | Price Range | Best For |
|---|---|---|---|---|
| Original Hand Tossed | ~270 cal | Soft & chewy | $10.99–$18.99 | Classic pizza lovers |
| Thin Crust | ~200 cal | Crispy, light | $10.99–$18.99 | Calorie-conscious eaters ✅ |
| New York Style | ~320 cal | Large, foldable | $11.99 (XL deal) | Authentic NY pizza fans |
| Epic Stuffed Crust | ~330 cal | Cheesy edge | $13.99–$22.99 | Cheese lovers |
| Garlic Epic Stuffed Crust | ~370 cal | Garlic cheesy edge | $13.99–$22.99 | Garlic + cheese fans |
| Gluten-Free Crust | ~150 cal | Lighter, crispier | $10.99–$13.99 | Gluten-sensitive* only |
Papa Johns Pizza Menu with Prices (2026)
Handcrafted Specialty Pizzas — 2026
| Specialty Pizza | Price | Cal/Slice | What's On It |
|---|---|---|---|
| Pan Pizza (New 2026) | $11.99 (medium only) | ~350 cal | Six-cheese blend, garlic parmesan crust baked in — Full Review |
| The Works Pizza | $20.99 | ~340 cal | Pepperoni, sausage, mushrooms, onions, green peppers, black olives |
| The Meats Pizza | $20.99 | ~380 cal | Pepperoni, sausage, bacon, grilled chicken |
| Shaq-a-Roni Pizza | $18.78 | ~390 cal | XL pizza, extra cheese, extra pepperoni — Shaq's signature |
| Philly Cheesesteak Pizza | $20.99 | ~360 cal | Beef, onions, green peppers, mozzarella & provolone |
| Fiery Buffalo Chicken Pizza | $20.99 | ~330 cal | Buffalo sauce, chicken, onions, bacon, mozzarella |
| BBQ Chicken Bacon Pizza | $20.99 | ~350 cal | BBQ sauce, grilled chicken, bacon, onions |
| Ultimate Pepperoni Pizza | $20.99 | ~360 cal | Double pepperoni, extra cheese — the pepperoni lover's dream |
New 2026 Launches
Pan Pizza (Launched January 2026)
A medium-only thick-crust pizza with a six-cheese blend and garlic parmesan crust baked directly into the pan. Priced at $11.99. Read the full Pan Pizza Guide →
Oven-Toasted Sandwiches (Launched March 2026)
Three new ciabatta-based sandwiches baked in the pizza oven: Philly Cheesesteak, Chicken Bacon Ranch, and Steak & Mushroom. Priced at $9.99.
Papa Johns vs Domino's vs Pizza Hut — Price Comparison 2026
| Item | Papa Johns | Domino's | Pizza Hut |
|---|---|---|---|
| Large Cheese Pizza | $15.99 | ~$13.99 | ~$13.99 |
| Large Pepperoni | $17.99 | ~$15.99 | ~$15.99 |
| Large Specialty Pizza | $20.99 | ~$19.99 | ~$18.99 |
| Wings (8 pc) | $8.49 | ~$7.99 | ~$8.99 |
| Breadsticks | $7.99 | ~$7.99 | ~$6.99 |
| 2-Liter Drink | $3.49 | ~$3.49 | ~$3.49 |
Papa Johns Drinks Menu
Papa Johns is an official PepsiCo partner — all US locations exclusively serve Pepsi-branded beverages. No Coca-Cola products are available.
| Drink | 20 oz | 2-Liter |
|---|---|---|
| Pepsi | $2.99 | $3.49 |
| Diet Pepsi | $2.99 | $3.49 |
| Pepsi Zero Sugar | $2.99 | $3.49 |
| Mountain Dew | $2.99 | $3.49 |
| Starry (Lemon-Lime) | $2.99 | N/A |
How to Order Papa Johns in 2026
Online: Best for using promo codes at checkout. App: Recommended for real-time tracking and Papa Rewards points. Carryout: Eliminates delivery fees ($3.99–$5.99).








